Annapolis Luxury Transportation

ANNAPOLIS HOURLY RATES

Hourly pricing does not include driver gratuity. Minimum 10% gratuity will be added to your card for the driver --- any additional greatly appreciated.

 
 
 Luxury SedansLarge SUV14 Passenger Mini-Shuttle
Minimum Hourly (4 hrs) $320 $360 $450
Additional Hours (prorated) $60 $70 $85
 
 

ANNAPOLIS TRANSFER RATES

Transfer Rates are one-way point to point. There is an additional fee of $10.00 for travel before 6 a.m. and after 11 p.m. These are standard weekday rates, weekends may vary.

 Luxury SedansLarge SUV14 Passenger Mini-Shuttle
BWI Airport/Train $98 $128 $225-$235
DCA Reagan Nat’l. $138 $168 $285-$300
IAD Dulles Int’l. $218 $248 $400-$425
PHL Phila. Airport $348 $388 $495-$525
EWR Newark Liberty $548 $588 $695-$730
JFK/LGA/Manhattan $598 $638 $745-$785
       
Local / Arnold / Edgewater $78 $108 $175
Alexandria, VA $138 $168 $245
Balt. (Inner Harbor) $128 $158 $245
Balt. (North) $138 $168 $255
Bethesda $138 $168 $285
Bowie $88 $118 $185
Cambridge $198 $228 $345
Centreville $128 $158 $245
Chesapeake Beach $98 $128 $225
Chestertown $168 $198 $315
College Park $108 $138 $235
Columbia $108 $138 $235
Crofton $88 $118 $185
D.C. (Downtown) $138 $168 $285
Deale $98 $128 $225
Dunkirk $98 $128 $225
Easton $148 $178 $295
Fairfax $168 $198 $315
Gaithersburg $168 $198 $315
Glen Burnie $98 $128 $225
Herrington on the Bay $98 $128 $225
Bases: Andrews / Anacostia / Bolling $128 $158 $245
Kent Island $98 $128 $225
Laurel $98 $128 $225
Lothian $88 $118 $185
National Harbor $138 $168 $285
Owings $98 $128 $225
Queenstown $108 $138 $235
Severna Park $88 $118 $185
Silver Spring $128 $158 $245
St. Michaels $158 $188 $305
Towson / N. Balt $138 $168 $245
Wye River Conf. Center $128 $158 $245

Contact Us for a Free Quote!